Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
-15%
Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera
৳ 5,500.00
Image Sensor: 1/2.8” 2Megapixel progressive CMOS
Effective Pixels: 1920 (H) × 1080 (V)
ROM: 16 MB
RAM: 128 MB
Out of stock
TechDeal can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. TechDeal is not responsible for the results obtained from the use of this information.
Specification
brand |
---|
Description
Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera
The Dahua IPC-HFW2230MP-AS-LED Full Color IR Bullet Camera comes with 2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition, Outputs 2MP (1920 × 1080)@25/30 fps with H.265 codec, high compression rate, ultra-low bit rate. It is built-in LEDs, max LED distance: 25 m. This IR camera is also has ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments. This Networking camera supports Rotation mode, DWDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes. The Motion detection, video tampering, scene changing, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage Abnormality detection are available in this IR camera. It is also featured with Alarm: 2 in, 2 out; audio: 1 in, 1 out; supports max. 128 GB Micro SD card and 12V DC/PoE power support; 12V DC power output, max. current 165mA with IP67 protection.
Top 5 Bullet Camera in Bangladesh 2022
- DAHUA (IPC-HFW-4231DP),- AS(3.6MM),4 MP NETWORK IP
- Dahua DH-HAC-HFW1200TP-A 2MP HDCVI IR Bullet Camera
- Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet
- Dahua DH-HAC-ME1200BP 2MP HDCVI Bullet PIR Camera
- Dahua IPC-HDW1230T1P 2MP IR-30M IR Eyeball Camera
Camera:
Image Sensor | 1/2.8” 2Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 16 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 Lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED Distance | 20 m (65.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LED On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs Number | 2 |
Lens:
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | 3.6 mm: F1.6 6 mm: F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: Pan 87° × Tilt 46° × Diagonal 104° 6 mm: Pan 53° × Tilt 30° × Diagonal 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6mm: 1.2 m (3.9 ft) 6mm: 2.5 m (8.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm | 82.8 m (271.7 ft) | 33.1 m (108.6 ft) | 16.6 m (54.4 ft) | 8.3 m (27.2 ft) |
Video
Video Compression | H.265; H.264; H.264B; MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 ×720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Supports 90°/270° with 1080p resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas |
Network:
Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF(Profile S/Profile G);CGI; P2P; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | FTP; SFTP; Micro SD Card (support max. 128 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 and earlier Chrome: 42 and earlier Firefox: 52 and earlier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone | IOS; Android |
What is the price of the Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera at a low price in Bangladesh. The latest price of the Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera is 5500tk only. You can order on our website or Facebook Page or visit any of our showrooms. For more information- 01844944094
Following some steps, you can order easily:
- Confirm your Quantity, then click on ADD TO CART
- Tap on View Cart
- Click Proceed to Checkout
- Fill the form with your details
- Mark on agree, then click on Place Order
- Then add your Shipping Method
What is the price of Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera at a low Price in Bangladesh. The latest price of Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera is ৳ 5,500.00 only. You can order on our Website or Facebook Page or visit any of our showrooms. For more information Dial- 01844944094 .
Reviews (0)
Be the first to review “Dahua IPC-HFW2230MP-AS-LED 2MP Full Color IR Bullet Camera”
You must be logged in to post a review.
Reviews
There are no reviews yet.