Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
-13%
Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera
৳ 3,500.00
- Dahua DH-HAC-HFW1500C
- Image Sensor 1/2.7 inch CMOS
- Max. Resolution 2880 (H) × 1620 (V)
- Pixel 5MP
TechDeal can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. TechDeal is not responsible for the results obtained from the use of this information.
Specification
brand |
---|
Description
Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera
Experience 5MP full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Lite series 5MP HDCVI camera features
a compact design and offers a high-quality image at a friendly price. It offers various motorized/fixed lens models with a multi-language OSD
and HD/SD switchable output. Its structural flexibility and high cost-performance make the camera an ideal choice for SMB solutions.
Functions 4 Signals over 1 Coaxial Cable
HDCVI technology supports 4 signals to be transmitted over 1 coaxial cable simultaneously, i.e. video, audio*, data, and power. Dual-way data
transmission allows the HDCVI camera to interact with the XVR, such as sending control signal or triggering alarm. Moreover, HDCVI technology
supports PoC for construction flexibility.
Long Distance Transmission
HDCVI technology guarantees real-time transmission at long distance without any loss. It supports up to 700 m for 5MP HD video via coaxial
cable, and up to 300 m via UTP cable.
Top 5 Bullet Camera in Bangladesh 2022
- DAHUA (IPC-HFW-4231DP),- AS(3.6MM),4 MP NETWORK IP
- Dahua DH-HAC-HFW1200TP-A 2MP HDCVI IR Bullet Camera
- Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet
- Dahua DH-HAC-ME1200BP 2MP HDCVI Bullet PIR Camera
- Dahua IPC-HDW1230T1P 2MP IR-30M IR Eyeball Camera
Simplicity
HDCVI technology inherits the born feature of simplicity from traditional analog surveillance system, making itself a best choice for investment
protection. HDCVI system can seamlessly upgrade the traditional analog system without replacing existing coaxial cabling. The plug and play
approach enables full HD video surveillance without the hassle of configuring a network.
Smart IR
The camera is designed with IR LED illumination for best lowlight performance. Smart IR is a technology to ensure brightness uniformity in B/W
image under low illumination. Dahua’s unique Smart IR adjusts to the intensity of camera’s infrared LEDs to compensate for the distance of
an object, and prevents IR LEDs from overexposing images as the object come closer to the camera.
Multi-formats
The camera supports multiple video formats including HDCVI, CVBS and other two common HD analog formats in the market. The four formats
can be switched over through OSD menu. This feature makes the camera to be compatible with most end users’ existing HD/SD DVRs.
Multi-language OSD
OSD menu provides multiple image adjustments and function settings to meet the requirements of different monitoring scenes. The OSD
menu includes configurations such as backlight mode, day/night, white balance, privacy mask and motion detect. The camera supports 11
languages for OSD menu, namely, Chinese, English, French, German, Spanish, Portuguese, Italian, Japanese, Korean, Russian and Polish.
Protection
The camera’s outstanding reliability is unsurpassed due to its rugged design. The camera is protected against water and dust with IP67 ranking,
making it suitable for indoor or outdoor environments. With working temperature range of -40 °C to +60 °C (-40 °F to +140 °F), the camera is designed for extreme temperature environments. Supporting ±30% input voltage tolerance, this camera suits even the most unstable power supply conditions. Its 4KV lightning rating provides protection against the camera and its structure from the effects of
lightning.
Camera:
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 Lux/F1.6, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.4 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens:
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) |
Video
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) |
What is the price of the Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera at a low price in Bangladesh. The latest price of the Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera is 3500tk only. You can order on our website or Facebook Page or visit any of our showrooms. For more information- 01844944094
Following some steps, you can order easily:
- Confirm your Quantity, then click on ADD TO CART
- Tap on View Cart
- Click Proceed to Checkout
- Fill the form with your details
- Mark on agree, then click on Place Order
- Then add your Shipping Method
What is the price of Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera at a low Price in Bangladesh. The latest price of Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera is ৳ 3,500.00 only. You can order on our Website or Facebook Page or visit any of our showrooms. For more information Dial- 01844944094 .
Reviews (0)
Be the first to review “Dahua DH-HAC-HFW1500C(-A) 5MP Starlight HDCVI IR Bullet Camera”
You must be logged in to post a review.
Reviews
There are no reviews yet.