Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
-1%
Dahua DH-HAC-HFW1400R 4MP Bullet Camera
৳ 2,580.00
- Image Sensor: 1/2.7 inch CMOS
- Effective Pixels: 2560(H)×1440(V), 4MP
TechDeal can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. TechDeal is not responsible for the results obtained from the use of this information.
Specification
brand |
---|
Description
Dahua DH-HAC-HFW1400R 4MP Bullet Camera
Camera
Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2560(H)×1440(V), 4MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.02Lux/F2.0, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fill Light Working Distance | 20 m (65.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED Number | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° |
Lens:
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F2.0 ;F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: 125° x 105° x 56° (diagonal x horizontal x vertical) (diagonal x horizontal x vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.7m (2.3 ft) 3.6 mm: 1.1m (3.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 49.8m (163.4 ft) | 19.9m (65.3 ft) | 10m (32.8 ft) | 5m (16.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 64m (210.0 ft) | 25.6m (84 ft) | 12.8m (42 ft) | 6.4m (21 ft) |
Video
Frame Rate | CVI: PAL: 4M@25fps; 1080P@25fps; NTSC: 4M@30fps; 1080P@30fps AHD: PAL: 4M@25fps; NTSC: 4M@30fps TVI: PAL: 4M@25fps; NTSC: 4M@30fps CVBS: PAL: 960H; NTSC: 960H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto switch by ICR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | BLC/HLC/DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off/On (8 area, rectangle) |
Structure
Casing | Plastic throughout the whole casing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera Dimensions | 154.3 mm × 69.8 mm × 69.8 mm ( 6.07″ × 2.75″ × 2.75″ ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.15 Kg (0.33 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.22 Kg (0.49 lb) |
What is the price of the Dahua DH-HAC-HFW1400R 4MP Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-HFW1400R 4MP Bullet Camera at a low price in Bangladesh. The latest price of Dahua DH-HAC-HFW1400R 4MP Bullet Camera is 2580tk only. You can order on our website or Facebook Page or visit any of our showrooms. For more information- 01844944094
Following some steps, you can order easily:
- Confirm your Quantity, then click on ADD TO CART
- Tap on View Cart
- Click Proceed to Checkout
- Fill the form with your details
- Mark on agree, then click on Place Order
- Then add your Shipping Method
What is the price of Dahua DH-HAC-HFW1400R 4MP Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-HFW1400R 4MP Bullet Camera at a low Price in Bangladesh. The latest price of Dahua DH-HAC-HFW1400R 4MP Bullet Camera is ৳ 2,580.00 only. You can order on our Website or Facebook Page or visit any of our showrooms. For more information Dial- 01844944094 .
Reviews (0)
Be the first to review “Dahua DH-HAC-HFW1400R 4MP Bullet Camera”
You must be logged in to post a review.
Reviews
There are no reviews yet.