Product Image For Illustration Purposes Only. Actual Product May Vary In Size, Color, And Layout. No Claim Will Be Accepted For Image Mismatch
Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera
৳ 2,750.00
- Image Sensor 1/2.7″ CMOS
- Max. Resolution 2880 (H) × 1620 (V)
TechDeal can change The price of any product at any moment due to the volatile price of the technology product.
We cannot guarantee that the information on this page is 100% correct. TechDeal is not responsible for the results obtained from the use of this information.
Specification
brand |
---|
Description
Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera
HD and SD output switchable, 3.6mm fixed lens, 5MP HDCVI IR camera, dual-way data transmission, waterproof, 4 signals over 1 coaxial cable, long-distance transmission, camera designed with microcrystalline LED IR illumination for best lowlight performance, F2.0 maximum aperture, 2D noise reduction, video output choices of CVI / TVI / AHD / CVBS by one BNC port, 69.8 x 69.8 x 149.3 mm dimension.
Camera
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel | 5MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25–1/100000 s NTSC: 1/30–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.02 Lux/F2.0, 30IRE, 0 Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 20 m (66 feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;manual |
Lens:
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm (2.8 mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | 2.8 mm: 125° × 106° × 56° (diagonal × horizontal × vertical) 3.6 mm: 104° × 88° × 46° (diagonal × horizontal × vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft) 3.6 mm: 1.2 m (3.9 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8mm | 56.0 m (183.7 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) | 5.6 m (18.4 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) |
Video:
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960H (960 × 576/960 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | CVI: PAL:5M@25 fps; 4M@25 fps; 1080P@25 fps; 5M@25 fps NTSC:5M@25 fps;4M@30 fps; 1080P@30 fps; 5M@25 fps AHD: PAL:4M@25 fps; NTSC:4M@30 fps; TVI: PAL:4M@25 fps; NTSC:4M@30 fps; CVBS: 960H; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto;manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Off/On | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | Off / On (8 area, rectangle) |
What is the price of the Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera at a low price in Bangladesh. The latest price of Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera is 2450tk only. You can order on our website or Facebook Page or visit any of our showrooms. For more information- 01844944094
Following some steps, you can order easily:
- Confirm your Quantity, then click on ADD TO CART
- Tap on View Cart
- Click Proceed to Checkout
- Fill the form with your details
- Mark on agree, then click on Place Order
- Then add your Shipping Method
What is the price of Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera in Bangladesh?
Techdeal offers you the Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera at a low Price in Bangladesh. The latest price of Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera is ৳ 2,750.00 only. You can order on our Website or Facebook Page or visit any of our showrooms. For more information Dial- 01844944094 .
Reviews (0)
Be the first to review “Dahua DH-HAC-B1A51P 5MP HDCVI IR Bullet Camera”
You must be logged in to post a review.
Reviews
There are no reviews yet.